HELP!

TRIVENAM

Getting there!!!
Hi there, just a question about fibre exceeding the carb count! basically i bought a packet of walnuts today to munch on sat,i only bought them because the total carbs are 0.8 per 25gm and the fibre is 0.9 per 25gm! does this mean they are carb free?? :eek:
 
hellooooo Jim the best person to ask I am sure he will be along soon, I can remember I was doing it wrong taken away the fibre, on something but i think that was wrong. Think most british food has already allowed it in there carb count......Hope this is right but i am sure someone will come along very soon..... good luck with your plan
 
oh right! i wonder is it the same with irish labels then?? hmmm, ill google it n c!! tanx love!
 
british labels tend to have the fibre taken out of the carb count. if it's listed separately, you need to just count the carbs left over so i'm guessing 0.8 per 25gm in the nut case.. :D
 
haha! but if they are listed seperate on my labels and i take 0.9 from 0.8 im left wit -0.1..so they are 0 carbs then??? lol...
 
if fibre's listed separate which it is in your case then it's already been deducted from the carbs so you need to count the carbs that are left, hope that makes sense?!
 
In the EU the fibre is allready taken out

Description
(Please click descriptions below for the complete nutritional details) Per 100g Per Serving
Carbs - Fibre = ECC Protein Serving Size Carbs - Fibre = ECC Protein
Nuts, walnuts, black, dried 9.91g 6.80g 3.11g 24.06g cup, chopped 12.39g 8.50g 3.89g 30.08g
Nuts, walnuts, black, dried 9.91g 6.80g 3.11g 24.06g tbsp 0.77g 0.53g 0.24g 1.88g
Nuts, walnuts, black, dried 9.91g 6.80g 3.11g 24.06g oz 2.80g 1.92g 0.88g 6.81g
Nuts, walnuts, english 13.71g 6.70g 7.01g 15.23g cup, chopped 16.04g 7.84g 8.20g 17.82g
Nuts, walnuts, english 13.71g 6.70g 7.01g 15.23g cup, ground 10.97g 5.36g 5.61g 12.18g
Nuts, walnuts, english 13.71g 6.70g 7.01g 15.23g cup, in shell, edible yield (7 nuts) 3.84g 1.88g 1.96g 4.26g
Nuts, walnuts, english 13.71g 6.70g 7.01g 15.23g cup shelled (50 halves) 13.71g 6.70g 7.01g 15.23g
Nuts, walnuts, english 13.71g 6.70g 7.01g 15.23g cup pieces or chips 16.45g 8.04g 8.41g 18.28g
Nuts, walnuts, english 13.71g 6.70g 7.01g 15.23g oz (14 halves) 3.88g 1.90g 1.98g 4.31g
 
Ohhhhhh don't discuss nuts, I'm skipping them this week and I miss them greatly!
 
In the EU the fibre is allready taken out

Description
(Please click descriptions below for the complete nutritional details) Per 100g Per Serving
Carbs - Fibre = ECC Protein Serving Size Carbs - Fibre = ECC Protein
Nuts, walnuts, black, dried 9.91g 6.80g 3.11g 24.06g cup, chopped 12.39g 8.50g 3.89g 30.08g
Nuts, walnuts, black, dried 9.91g 6.80g 3.11g 24.06g tbsp 0.77g 0.53g 0.24g 1.88g
Nuts, walnuts, black, dried 9.91g 6.80g 3.11g 24.06g oz 2.80g 1.92g 0.88g 6.81g
Nuts, walnuts, english 13.71g 6.70g 7.01g 15.23g cup, chopped 16.04g 7.84g 8.20g 17.82g
Nuts, walnuts, english 13.71g 6.70g 7.01g 15.23g cup, ground 10.97g 5.36g 5.61g 12.18g
Nuts, walnuts, english 13.71g 6.70g 7.01g 15.23g cup, in shell, edible yield (7 nuts) 3.84g 1.88g 1.96g 4.26g
Nuts, walnuts, english 13.71g 6.70g 7.01g 15.23g cup shelled (50 halves) 13.71g 6.70g 7.01g 15.23g
Nuts, walnuts, english 13.71g 6.70g 7.01g 15.23g cup pieces or chips 16.45g 8.04g 8.41g 18.28g
Nuts, walnuts, english 13.71g 6.70g 7.01g 15.23g oz (14 halves) 3.88g 1.90g 1.98g 4.31g

oh my god so im doing it all wrong then? im taking the fibre from the carbs still!!!
 
Yep, where fibre's listed as a separate category on the label it's already been taken off the carb count so the carbs that are left need to be counted.
 
Oops haha! Day 1 again tomorrow so! Ill weigh on thursday though as im very curious! :)
 
I bet you're sneaking daily looks anyway, we all did. LOL :D
 
haha! i did look on tues and 6lb down :) will c now tomorrow!! x
 
well every1! its actually just 4lb :) im good with that though! loving the diet so roll on week 2 weigh! x
 
just 4lb, what a strange way to put it. LOL

well done :bliss: :bliss:
 
Back
Top